Model # | Stock # | Gun Length |
Rating and Duty Cycle (Co2) | Wire Size | Special |
---|---|---|---|---|---|
M-80 | 273618 | 8 ft. (2.4 m) | 100 % Duty Cycle @ 100 Amps | .023 - .045 in. (.6 - 1.1 mm) | For Millermatic 125 Hobby |
M-100 | 248282 | 10 ft. (3 m) | 100 % Duty Cycle @ 100 Amps | .030 - .035 in. (.8-.9 mm) | |
M-100 | 220606 | 10 ft. (3 m) | 100 % Duty Cycle @ 100 Amps | .030 - .035 in. (.8-.9 mm) | Friction Terminals for the Miller Cricket |
M-150 | 249039 | 10 ft. (3 m) | 100 % Duty Cycle @ 150 Amps | .030 - .035 in. (.8-.9 mm) | |
M-150 | 249040 | 12 ft. (3.7 m) | 100 % Duty Cycle @ 150 Amps | .030 - .035 in. (.8-.9 mm) | |
M-150 | 249041 | 15 ft. (4.6 m) | 100 % Duty Cycle @ 150 Amps | .030 - .035 in. (.8-.9 mm) | |
M-25 | 169594 | 10 ft. (3 m) | 100 % Duty Cycle @ 250 Amps | .030 - .035 in. (.8-.9 mm) | |
M-25 | 169596 | 12 ft. (3.7 m) | 100 % Duty Cycle @ 250 Amps | .030 - .035 in. (.8-.9 mm) | |
M-25 | 194805 | 12 ft. (3.7 m) | 100 % Duty Cycle @ 250 Amps | .030 - .035 in. (.8-.9 mm) | Friction Lugs for the Hobart Beta Mig 2510 |
M-25 | 169598 | 15 ft. (4.6 m) | 100 % Duty Cycle @ 250 Amps | .030 - .035 in. (.8-.9 mm) | |
M-25 | 169599 | 15 ft. (4.6 m) | 100 % Duty Cycle @ 250 Amps | .030 - .045 in. (.8-1.2 mm) | |
MDX-100 | 1770028 | 10 ft. (3 m) | 100 % Duty Cycle @ 100 Amps | .030 - .035 in. (.8-.9 mm) | AccuLock MDX Consumables |
MDX-250 | 1770035 | 10 ft. (3 m) | 100 % Duty Cycle @ 250 Amps | .030 - .035 in. (.8-.9 mm) | AccuLock MDX Consumables |
MDX-250 | 1770036 | 12 ft. (3.7 m) | 100 % Duty Cycle @ 250 Amps | .030 - .035 in. (.8-.9 mm) | AccuLock MDX Consumables |
MDX-250 | 1770037 | 15 ft. (4.6 m) | 100 % Duty Cycle @ 250 Amps | .030 - .035 in. (.8-.9 mm) | AccuLock MDX Consumables |
MDX-250 | 1770038 | 15 ft. (4.6 m) | 100 % Duty Cycle @ 250 Amps | .030 - .045 in. (.8-1.2 mm) | AccuLock MDX Consumables |
MDX-250S | 1770041 | 10 ft. (3 m) | 100 % Duty Cycle @ 250 Amps | .030 - .045 in. (.8-1.2 mm) | AccuLock S Series Consumables |
MDX-250S | 1770042 | 12 ft. (3.7 m) | 100 % Duty Cycle @ 250 Amps | .030 - .045 in. (.8-1.2 mm) | AccuLock S Series Consumables |
MDX-250S | 1770042 | 15 ft. (4.6 m) | 100 % Duty Cycle @ 250 Amps | .030 - .045 in. (.8-1.2 mm) | AccuLock S Series Consumables |
MDX-250 EZ-Select | 1770046 | 15 ft. (4.6 m) | 100 % Duty Cycle @ 250 Amps | .030 - .045 in. (.8-1.2 mm) | AccuLock S Series Consumables |
MDX-250 EZ-Select | 1770046 | 15 ft. (4.6 m) | 100 % Duty Cycle @ 250 Amps | .030 - .045 in. (.8-1.2 mm) | AccuLock S Series Consumables |
Website Building Software