| Item # | Description | Part # |
|---|---|---|
| Helmet | Welding Helmet Complete Setup Black | 289755 |
| Helmet | Welding Helmet Complete Setup Stars & Stripes III | 289759 |
| Helmet | Welding Helmet Complete Setup Blue Rage II | 281010 |
| Helmet | Welding Helmet Complete Setup Raptor | 289768 |
| Helmet | Welding Helmet Complete Setup Gear Box | 289844 |
| Helmet | Welding Helmet Complete Setup Lucky's Speed Shop | 289756 |
| Helmet | Welding Helmet Complete Setup Vintage Roadster | 289764 |
| Helmet | Welding Helmet Complete Setup Inferno | 289762 |
| 1 | Helmet Shell, Black | 216331 |
| 1 | Helmet Shell, Blue Rage II | 291192 |
| 1 | Helmet Shell, Stars and Stripes III | 265709 |
| 1 | Helmet Shell, Inferno | 223454 |
| 1 | Helmet Shell, Lucky's Speed Shop | 237872 |
| 1 | Helmet Shell, Raptor | 280958 |
| 1 | Helmet Shell, Fury | 256172 |
| 1 | Helmet Shell, Vintage Roadster | 260086 |
| 1 | Helmet Shell, Not Forgotten | 260128 |
| 1 | Helmet Shell, Cat® - 1st Edition | 268619 |
| 1 | Helmet Shell, Blue Flame | 269274 |
| 1 | Helmet Shell, Hot Rod Garage | 269947 |
| 2 | Inside Lens Cover 4-1/4" x 2-1/2" (5-Pkg) | 216327 |
| 3 | Lens Assembly, Digital Elite Clear Light 2.0 | 289753 |
| 3a | Gasket, Auto-Darkening Lens Assembly | 234758 |
| 4 | Gasket, Front Lens | 216337 |
| 5 | Front Lens Cover 4-11/16 x 5-5/8" (5-pkg) | 216326 |
| Not Shown | Front Lens Holder, Black, Flat (QR only) | 241978 |
| 7 | Lens Holding Frame | 234759 |
| 8 | Ratchet Headgear Assembly (includes #9 & #10) | 284218 |
| 9 | Adjustment Angle/Stop Hardware Kit | 256178 |
| 10 | Fabric Headband | 770249 |
| Not Shown | Replacement O-Rings For Kits - Pack of 5 | 079975 |
| 11 | Comfort Cushion | - |
| 12 | Battery Tray Clear Light 2.0 - 1 Each (2 Required) | 293968 |
| Not Shown | Battery, Lithium Cr2450 | 217043 |
Drag and Drop Website Builder