Item # | Description | Fixed SH 10 | Variable Shade |
---|---|---|---|
Helmet | Welding Helmet Complete Setup Black | - | 287803 |
Helmet | Welding Helmet Complete Setup Metalworks | - | 287810 |
Helmet | Welding Helmet Complete Setup Rise | - | 287815 |
1 | Helmet Shell, Black | 231415 | 231415 |
1 | Helmet Shell, Stars & Stripes | - | 265707 |
1 | Helmet Shell, Red Flame | - | 231419 |
1 | Helmet Shell, Metalworks | - | 260087 |
1 | Helmet Shell, Camouflage | - | 231418 |
2 | Inside Lens Cover (4-1/4" x 1-3/4") (Pack of 5) | 231410 | 231410 |
3 | Auto-Darkening Lens Assembly, | 231571 | 287806 |
4 | Gasket, Front Lens | 231412 | 231412 |
5 | Front Lens Cover (4-1/2" x 3-3/4") (Pack of 5) | 231411 | 231411 |
6 | Front Lens Holder, Black, Flat | 231572 | 231572 |
8 | Ratchet Headgear Assembly (Includes #9 & #10) | 770246 | 770246 |
9 | Adjustment Angle/Stop Hardware Kit | 770248 | 770248 |
10 | Fabric Headband | 770249 | 770249 |
- | Replacement O-Rings For Kits 258178 & 770248 (Pack of 5) | 079975 | 079975 |
11 | Comfort Cushion | 216336 | 216336 |
12 | Battery, AAA (Not Shown) | - | AAA Battery |
- | Battery Cover (Not Shown) | - | 266781 |
- | Hard Hat Adapter | 222003 | 222003 |
- | Slotted Hard Hat Adapter (QR) | 259637 | 259637 |
Free AI Website Builder