Home > Personal Protection Support Main > Miller Electric > Analog Elite Series
| Item # | Description | Part # |
|---|---|---|
| 1 | Helmet Shell, Black | 216331 |
| 1 | Helmet Shell, Black (QR) | 241976 |
| 1 | Helmet Shell, Camouflage | 227190 |
| 1 | Helmet Shell, Stars and Stripes III | 265709 |
| 1 | Helmet Shell, Lucky's Speed Shop | 237872 |
| 1 | Helmet Shell, Pink Camo | 273954 |
| 1 | Helmet Shell, Fury | 256172 |
| 1 | Helmet Shell, Vintage Roadster | 260086 |
| 1 | Helmet Shell, Not Forgotten | 260128 |
| 1 | Helmet Shell, Cat® - 1st Edition | 268619 |
| 1 | Helmet Shell, Blue Flame | 269274 |
| 1 | Helmet Shell, Hot Rod Garage | 269947 |
| 2 | Inside Lens Cover 4-1/4" x 2-1/2" (5-Pkg) | 216327 |
| 3 | Lens Assembly, Digital Elite | 234758 |
| 3a | Gasket, Auto-Darkening Lens Assy | 271323 |
| 3b | Gasket, Lens Assembly (QR) | 241977 |
| 4 | Gasket, Front Lens | 216337 |
| 5 | Front Lens Cover 4-11/16 x 5-5/8" (5-pkg) | 216326 |
| 6 | Front Lens Holder, Black, Flat | 241978 |
| 7 | Lens Holding Frame | 216335 |
| 8 | Ratchet Headgear Assembly (includes #9 & #10) | 770246 |
| 9 | Adjustment Angle/Stop Hardware Kit | 770248 |
| 10 | Fabric Headband | 770249 |
| Not Shown | Replacement O-Rings For Kits - Pack of 5 | 079975 |
| 11 | Comfort Cushion | 216336 |
| 12 | Battery Tray | 216339 |
| Not Shown | Battery, Lithium Cr2450 | 217043 |
| 13 | Lens, 0.75 Magnification | 212235 |
| 13 | Lens, 1.00 Magnification | 212236 |
| 13 | Lens, 1.25 Magnification | 212237 |
| 13 | Lens, 1.50 Magnification | 212238 |
| 13 | Lens, 1.75 Magnification | 212239 |
| 13 | Lens, 2.00 Magnification | 212240 |
| 13 | Lens, 2.25 Magnification | 212241 |
| 13 | Lens, 2.50 Magnification | 212242 |
| Hard Hat Adapter | 222003 | |
| Slotted Hard Hat Adapter (QR) | 259637 |
Offline Website Creator