Item # | Part # | Description |
---|---|---|
Torch | 0558010576 0558010577 | PT-39 Torch Assemblies - PowerCut 400, 15ft. (4.5 m) lead PT-39 Torch Assemblies - PowerCut 400, 25ft. (7.6 m) lead |
Torch | 0558011580 0558011581 | PT-39 Torch Assemblies - PowerCut 700, 25ft. (7.6 m) PT-39 Torch Assemblies - PowerCut 700, 50ft. (15.2 m) |
1 | 0558010570 | Standard Heat Shield 30/50A |
2 | 0558011620 0558005218 0558008417 | Cutting Nozzle 20/30A Cutting Nozzle 30A Cutting Nozzle 50A |
3 | 0558005220 | Electrode |
4 | 0558010579 | Swirl Ring |
5 | 0558010571 | Stand Off Shield |
6 | 0558011570 | Stand Off Retaining Cap |
5 & 6 | 0558010581 | Stand Off Guide Complete |
7 | 0558000443 | Grease, DC-111 (1/4 Oz) |
8 | 0558101101 | O-Ring, .301ID .070W Nitrile |
n/a | 0558010583 0558010584 | Spare Parts Kit, 30A (PC 400) Spare Parts Kit, 50A (PC 700) |
n/a | 0558000739 | Plasma flow measuring kit |
n/a | 0558003258
0558002675 | Torch Guide Kit Deluxe: 1-3⁄4 in. (44.5 mm) 42 in. (106 cm) radius
Torch Guide Kit Basic: 1-3⁄4 in. (44.5 mm) 28 in. (71 cm) radius |
PT-39 Torch | 30 Amp | 50 Amp |
---|---|---|
Cuts, in. (mm) | 3⁄8" (9.5 mm) | 5⁄8" (15.9 mm) |
Severs, in. (mm) | 1⁄2" (12.7 mm) | 3⁄4" (19.0 mm) |
Current capacity | 50A @ 100% duty dycle | 50A @ 100% duty dycle |
Air supply, cfh @ psig (L/min @ bar) | 300 @ 70 (141 @ 4.8) | 400 @ 80 (189 @ 5.5) |
Length of service leads, ft. (m) | 15' (4.5 M)
25' (7.6 M) | 25' (7.6 M)
50' (15.2 M) |
AI Website Generator