Item # | Part # | Description |
---|---|---|
Gun | K530-5 | Magnum 100L GMAW 025-035, 10ft, (Spaded Lug Connector) |
1 | 9SM16318-1 | Cable Assembly (Spaded Lug Connector) |
2 | S19725 | Trigger Assembly |
3 | S19580 | Locking Nut |
4a | KP2038-1 | Gun Tube Assembly |
4b | T10642-162 | Gun Tube Assembly Cover |
5 | S19701 | Collar (pk of 5) |
6 | G2209 | Gun Handle (Left and Right) |
7 | T13483-8 | O Ring (pk of 5) |
8 | 9SS19729 | Control Wire Cord (Inset - Spaded Lug Connector) |
Liner | KP35-40-15 KP45-40-15 KP1959-1 | 0.025-0.035 (0.6-0.9), 15ft (4.5m) 0.035-0.045 (0.9-1.2), 15ft (4.5m) 0.035 (0.9)Teflon for Aluminum, 15ft (4.5m) |
Gas Diffuser | KP35-50 | .025-.045 in. (0.6-1.2 mm), 100A |
Contact Tip | KP11-25 KP11-30 KP11-35 KP11-45 KP2078-1B1 | 0.025in. (0.6m) Standard Contact tip (pk of 10) 0.030in. (0.8m) Stabdard Contact tip (pk of 10) 0.035in. (0.9m) Standard Contact tip (pk of 10) 0.045in. (1.2m) Standard Contact tip (pk of 10) 0.035 (0.9) Aluminum, Standard Contact tip (pk of 10) |
Contact Tip | KP11-25-B100 KP11-30-B100 KP11-35-B100 KP11-45-B100 | 0.025in. (0.6m) Standard Contact tip (pk of 100)
0.030in. (0.8m) Stabdard Contact tip (pk of 100) 0.035in. (0.9m) Standard Contact tip (pk of 100) 0.045in. (1.2m) Standard Contact tip (pk of 100) |
Contact Tip | KP11T-25
KP11T-30 KP11T-35 KP11T-45 | 0.025in. (0.6m) Tapered Contact tip (pk of 10)
0.030in. (0.8m) Tapered Contact tip (pk of 10) 0.035in. (0.9m) Tapered Contact tip (pk of 10) 0.045in. (1.2m) Tapered Contact tip (pk of 10) |
Nozzle | KP21T-37 KP1939-1 | 0.37 Nozzle Diameter, Fixed Recessed 0.37 Nozzle Diameter, Gasless Nozzle |
Nozzle | KP21-50-F
KP21T-50 | 0.50 Nozzle Diameter, Fixed Flush
0.50 Nozzle Diameter, Fixed Recessed |
Nozzle | KP21T-62 KP21-62-FAS | .625 Nozzle Diameter, Fixed Recessed .625 Nozzle Diameter, Spot Nozzle |
Best AI Website Creator