Home > Plasma Support Main > Thermal Dynamics > PCH/M-76
Item # | Part # | Description |
---|---|---|
Torch | n/a | PCH/M-76 Torch |
1 | 8-7500 | Shield Cup - Standard |
2 | 8-7507 | Shield Cup - Crown |
3 | 8-7496 | Shield Cup - Maximum Life |
4 | 9-7501 | Canted Coil Spring |
5 | 8-7503 | 35 Amp Drag Tip (pk of 10) |
5 | 8-7504 | 55 Amp Stand off Tip (pk of 10) |
5 | 8-7506 | Gouging Tip (pk of 10) |
6 | 8-7501 | Swirl Ring - Cutting |
6 | 8-7508 | Swirl Ring - Gouging |
7 | 8-7502 | Electrode (pk of 5) |
8 | 8-7510 | PCH/M-76 Torch Head - 70 Degree |
8 | 8-7511 | PCH/M-76 Torch Head - 90 Degree |
8 | 8-7512 | PCH/M-76 Torch Head - 180 Degree |
Machines used on: Pak Master 75, Pak Master 75XL, 625 XR, Cutmaster 80XL
No Code Website Builder