Wire Size | Wire Speed (IPM) | Amps | Volts |
Travel Speed (IPM) | Gas Flow (CFH) |
---|---|---|---|---|---|
.023 | 80-350 | 30-85 | 14-19 | 10-15 | 20-25 |
.030 | 110-340 | 40-130 | 15-20 | 12-24 | 20-25 |
.035 | 100-520 | 60-235 | 16-25 | 11-40 | 20-30 |
.045 | 70-270 | 90-290 | 18-23 | 12-22 | 25-35 |
Wire Size | Wire Speed (IPM) | Amps | Volts | Travel Speed (IPM) | Gas Flow (CFH) |
---|---|---|---|---|---|
.035 | 360-600 | 180-280 | 23-30 | 11-22 | 25-35 |
.045 | 170-550 | 170-375 | 23-29 | 12-21 | 25-35 |
.052 | 170-480 | 220-425 | 24-30 | 10-20 | 25-35 |
1/16 | 175-350 | 275-475 | 25-31 | 9-19 | 25-35 |
70S-2 .023 x 2 LB - 4" Spool
70S-2 .023 x 11 LB - 8" Spool
70S-2 .023 x 33 LB Spool - 12" Spool
70S-2 .030 x 2 LB - 4" Spool
70S-2 .030 x 11 LB - 8" Spool
70S-2 .030 x 33 LB - 12" Spool
70S-2 .035 x 2 LB - 4" Spool
70S-2 .035 x 11 LB - 8" Spool
70S-2 .035 x 33 LB - 12" Spool
70S-2 .045 x 2 LB - 4" Spool
70S-2 .045 x 11 LB - 8" Spool
70S-2 .045 x 33 LB - 12" Spool
70S-2 1/16" x 2 LB - 4" Spool
70S-2 1/16" x 2 LB - 8" Spool
70S-2 1/16" x 33 LB - 12" Spool
Drag & Drop Website Builder