Home > Carbon Arc Support Main > Arc Air Support > Arc Air Torch Selection
Part# | Type | Pointed Carbon | Flat Carbon | Max Amps | Pressure PSI | Flow Rate CFM |
---|---|---|---|---|---|---|
K2000 | Light Duty | 1/8" (3mm) to 1/4" (6mm) | 3/8" (10mm) | 450 | 40 (2.8kg/cm2) | 8 (0.23m3 /min) |
K3000 | Medium duty | 1/8" (3mm) to 3/8" (10mm) | 3/8" (10mm)
5/8" (16mm) | 600 | 80 (5.6kg/cm2) | 21 (0.60m3 /min) |
K4000 | Heavy duty | 5/32" (4mm) to 1/2" (13mm) | 3/8" (10mm)
5/8" (16mm) | 1000 | 80 (5.6kg/cm2) | 28 (0.79m3 /min) |
K5000 | Extra heavy duty | 5/32" (4mm) to 5/8" (16mm) | 3/8" (10mm)
5/8" (16mm) | 1250 | 80 (5.6kg/cm2) | 30 (0.85m3 /min) |
Mobirise.com