Item # | Description | Part # |
---|---|---|
Helmet | Welding Helmet Complete Setup Black | 257213 |
Helmet | Welding Helmet Complete Setup Stars & Stripes III | 264852 |
Helmet | Welding Helmet Complete Setup Camouflage | 256173 |
Helmet | Welding Helmet Complete Setup CAT First Edition | 268618 |
Helmet | Welding Helmet Complete Setup Pink Camouflage | 273953 |
Helmet | Welding Helmet Complete Setup Lucky's Speed Shop | 257214 |
Helmet | Welding Helmet Complete Setup Vintage Roadster | 259485 |
Helmet | Welding Helmet Complete Setup Inferno | 257217 |
1 | Helmet Shell, Black | 216331 |
1 | Helmet Shell, Camouflage | 227190 |
1 | Helmet Shell, Stars and Stripes III | 265709 |
1 | Helmet Shell, Inferno | 223454 |
1 | Helmet Shell, Lucky's Speed Shop | 237872 |
1 | Helmet Shell, Pink Camouflage | 273954 |
1 | Helmet Shell, Fury | 256172 |
1 | Helmet Shell, Vintage Roadster | 260086 |
1 | Helmet Shell, Not Forgotten | 260128 |
1 | Helmet Shell, Cat® - 1st Edition | 268619 |
1 | Helmet Shell, Blue Flame | 269274 |
1 | Helmet Shell, Hot Rod Garage | 269947 |
2 | Inside Lens Cover 4-1/4" x 2-1/2" (5-Pkg) | 216327 |
3 | Lens Assembly, Digital Elite | 256469 |
3a | Gasket, Auto-Darkening Lens Assembly | 234758 |
4 | Gasket, Front Lens | 216337 |
5 | Front Lens Cover 4-11/16 x 5-5/8" (5-pkg) | 216326 |
Not Shown | Front Lens Holder, Black, Flat (QR only) | 241978 |
7 | Lens Holding Frame | 234759 |
8 | Ratchet Headgear Assembly (includes #9 & #10) | 256174 |
9 | Adjustment Angle/Stop Hardware Kit | 256178 |
10 | Fabric Headband | 770249 |
Not Shown | Replacement O-Rings For Kits - Pack of 5 | 079975 |
11 | Comfort Cushion | - |
12 | Battery Tray - 1 Each (2 Required) | 216339 |
Not Shown | Battery, Lithium Cr2450 | 217043 |
Free AI Website Builder