Home > Plasma Support Main > Hobart > Plasma Torch Selection Chart
Model Name | Machine Item Number | Original Torch |
Recommended Replacemnt Torches |
---|---|---|---|
AirForce® 250 | 500436 | ICE-12C | ICE-12C, 20 ft. Hand Held 216407 |
AirForce® 250A | 500437 | ICE-12C | ICE-12C, 20 ft. Hand Held 216407 |
AirForce® 375 | 500453 | ICE-25C | ICE-25CX, 20 ft (6.1 m) Hand-Held 195007 |
AirForce® 400 | 500474 | ICE-27C | ICE-27C, 20 ft (6.1 m) Hand-Held 195014 |
AirForce® 625 | 500493 500494 | ICE-40C | ICE-40C, 25 ft (7.6 m) Hand-Held 195110 ICE-40C, 50 ft (15.2 m) Hand-Held 195111 |
AirForce® 750 | 500455 | ICE-50C | ICE-50C, 25 ft (7.6 m) Hand-Held 176824 |
Cybercut 1025 | 903665 903666 | ICE-25C | ICE-25CX, 20 ft (6.1 m) Hand-Held 195007 |
Cybercut 2050 | 903667 903678 903792 | ICE-50C | ICE-55C, 25 ft (7.6 m) Hand-Held 193347 ICE-55C, 50 ft (15.2 m) Hand-Held 193348 ICE-55CM, 50 ft (15.2 m) Machine-Held 193349 |
No Code Website Builder