Miller FILTAIR 4000
Four-pack centralized weld fume extraction system for engineered indoor, rooftop, or outdoor installations.
Miller FILTAIR centralized systems
Start here when the FILTAIR 4000-12000 family is known. Choose the separate 4000, 6000, 8000, or 12000 model page before planning filters, arms, ducting, outdoor packages, or installation services.
AY/3.4 defines four separate centralized-system versions. Open the model page that matches the filter-pack count and required airflow range.
Four-pack centralized weld fume extraction system for engineered indoor, rooftop, or outdoor installations.
Six-pack centralized weld fume extraction system for larger multi-source capture layouts.
Eight-pack centralized weld fume extraction system for high-capacity multi-source installations.
Twelve-pack centralized weld fume extraction system for the largest documented FILTAIR configuration in AY/3.4.
Model values transcribed from the AY/3.4 specifications table. Airflow is based on clean filters.
| Model | Airflow | Filter packs | Base dimensions | Shipping weight | Path |
|---|---|---|---|---|---|
| Miller FILTAIR 4000 | 2,000-4,800 cfm (944-2,265 L/sec.) | 4 | A 86.1 in. x B 31.2 in. x C 83.2 in. (2,187 x 792 x 2,113 mm) | 1,600 lb. (726 kg) | Open page |
| Miller FILTAIR 6000 | 2,300-6,600 cfm (1,085-3,115 L/sec.) | 6 | A 117.2 in. x B 31.2 in. x C 83.2 in. (2,977 x 792 x 2,113 mm) | 2,250 lb. (1,021 kg) | Open page |
| Miller FILTAIR 8000 | 2,500-7,000 cfm (1,180-3,304 L/sec.) | 8 | A 135 in. x B 37.2 in. x C 83.2 in. (3,429 x 945 x 2,113 mm) | 2,900 lb. (1,315 kg) | Open page |
| Miller FILTAIR 12000 | 4,000-10,500 cfm (1,888-4,955 L/sec.) | 12 | A 120.3 in. x B 59.7 in. x C 83.2 in. (3,056 x 1,516 x 2,113 mm) | 3,900 lb. (1,769 kg) | Open page |
The same numbered filters, arms, ZoneFlow arms, and mounting kits are listed across the centralized family. Match arm diameter and length before ordering.
| Part | Description | Type | Buy / lookup |
|---|---|---|---|
300927 | Replacement high-efficiency filter, all models | Replacement filter | Check Price on Amazon Site lookup |
300933 | Replacement HEPA filter, models with HEPA option | Replacement filter | Check Price on Amazon Site lookup |
301242 | 6 in. telescoping extraction arm, 3-4.5 ft. | Extraction arm | Check Price on Amazon Site lookup |
301237 | 8 in. telescoping extraction arm, 3-4.5 ft. | Extraction arm | Check Price on Amazon Site lookup |
300953 | 6 in. standard extraction arm, 7 ft. | Extraction arm | Check Price on Amazon Site lookup |
300954 | 6 in. standard extraction arm, 10 ft. | Extraction arm | Check Price on Amazon Site lookup |
300955 | 6 in. standard extraction arm, 12 ft. | Extraction arm | Check Price on Amazon Site lookup |
300980 | 8 in. standard extraction arm, 7 ft. | Extraction arm | Check Price on Amazon Site lookup |
300981 | 8 in. standard extraction arm, 10 ft. | Extraction arm | Check Price on Amazon Site lookup |
300982 | 8 in. standard extraction arm, 12 ft. | Extraction arm | Check Price on Amazon Site lookup |
951810 | 6 in. ZoneFlow arm with motor control box, 10 ft. | ZoneFlow arm | Check Price on Amazon Site lookup |
951811 | 6 in. ZoneFlow arm with motor control box, 12 ft. | ZoneFlow arm | Check Price on Amazon Site lookup |
951758 | 8 in. ZoneFlow arm with motor control box, 10 ft. | ZoneFlow arm | Check Price on Amazon Site lookup |
951759 | 8 in. ZoneFlow arm with motor control box, 12 ft. | ZoneFlow arm | Check Price on Amazon Site lookup |
300952 | Arm mounting bracket and ducting kit for 6 in. arms | Mounting kit | Check Price on Amazon Site lookup |
300771 | Arm mounting bracket and ducting kit for 8 in. arms | Mounting kit | Check Price on Amazon Site lookup |
These AY/3.4 options do not have a stock number in the supplied ordering table. Treat them as quote/configuration paths, not exact part-number matches.
| Option | Documented path |
|---|---|
| Weather hood | Outdoor mounting with outdoor exhaust; no stock number is listed in AY/3.4. |
| FILTAIR low profile hood | Available from 4 x 4 ft. through 16 x 16 ft. in one-foot increments; quote/configure. Review hood configurations |
| Spark Cooler | Uses extractor airflow to cool sparks; quote/configure. |
| Ducting | Quick-fit clamp-together style; quote/configure. |
| Installation services | Miller lists installation services in the ordering section; quote/configure. |
The FILTAIR 4000-12000 systems are engineered rather than retail packaged machines.
| Planning detail | Documented note |
|---|---|
| Applications | Manufacturing and fabrication, schools and training centers, handheld welding, automation, and multiple capture sources. |
| Filter media | FilTek XL high-efficiency filters are described as MERV 15 in AY/3.4; HEPA filter option is listed separately. |
| Outdoor packages | Wind-load and seismic ratings, remote-mounted control box, and optional weather hood. |
| System sizing | Select the model and accessories after airflow, capture points, ducting, electrical service, and installation requirements are reviewed. |
Source: Miller Electric FILTAIR 4000-12000 Industrial Centralized Systems specification sheet AY/3.4, issued June 2019, pages 1-8. Machine and accessory descriptions are transcribed from the supplied Miller document. The document does not list stock numbers for the four extractors; model paths are quote/configuration support. Amazon buttons are optional buying aids, and direct buttons are limited to approved registry matches.