Processes
TIG (GTAW), Stick (SMAW), Pulsed TIG, Air carbon arc with 300 model
AC/DC TIG and stick series with pulsed TIG, advanced waveforms, and CPS options.
TIG (GTAW), Stick (SMAW), Pulsed TIG, Air carbon arc with 300 model
Dynasty 210: 1-210 A; Dynasty 300: 1-300 A
Dynasty 210: 120-480 V; Dynasty 300: 208-600 V
Industrial
Current catalog
Miller catalog page 63
| Stock number | Catalog package |
|---|---|
| 907816 | Dynasty 210 power source only |
| 907816001 | Dynasty 210 power source with CPS |
| 907816002 | Dynasty 210 TIGRunner with CPS |
| 907818 | Dynasty 300 power source with CPS |
| 907818002 | Dynasty 300 TIGRunner with CPS |
| 951937 | Dynasty 300 complete package with CPS |
300971
Open support page301615
Open support page301616
Open support page300185 Catalog-listed Dynasty 210 complete package torch kit.
Open support page300990 Catalog-listed Dynasty 300 complete package torch kit.
Open support pageUse this path after confirming the machine Dinse or weld cable connector style.
Open support pageThese accessories are placed here only when the Miller catalog names this machine, torch, feeder, or family path. Verify plug style, voltage, package, and serial-specific details before ordering.
| Part | Accessory | Catalog fitment | Source / path |
|---|---|---|---|
| 042418 | Dinse-Style Connector Kit | Accepts #4 to #1/0 AWG cable. Catalog lists Dinse/Tweco secondary-connection power-source paths. | Catalog p. 121 Open support path |
| 042533 | Dinse-Style Connector Kit | Accepts #4 to #1/0 AWG cable. Catalog lists Dinse/Tweco secondary-connection power-source paths. | Catalog p. 121 Open support path |
| 042934 | Universal Cart and Cylinder Rack | For XMT 400, CST, Maxstar 210/280, and Dynasty 210/300. | Catalog p. 121 Open support path |
| 195379 | Air-Cooled TIG Torch Connector | 50 mm Dinse-style for Multimatic 235/255, Syncrowave 300/400, Maxstar 210/280/400, and Dynasty 210/300/400 A-200 / WP26 path. | Catalog p. 128 Open support path |
| 195378 | Air-Cooled TIG Torch Connector | 50 mm Dinse-style for Multimatic 235/255, CST, Syncrowave 300/400, Maxstar 210/280/400, and Dynasty 210/300/400. | Catalog p. 128 Open support path |
| 195377 | Water-Cooled TIG Torch Connector | 50 mm Dinse-style with water return line for Syncrowave 300/400, Maxstar 210/280/400, and Dynasty 210/300/400. | Catalog p. 128 Open support path |
| 301309 | Contractor Kit: A-150 with RFCS-14 HD | For Maxstar 210/280 and Dynasty 210/300. | Catalog p. 128 Open support path |
| 301311 | Contractor Kit: A-150 with RCCS-14 | For Maxstar 210/280 and Dynasty 210/300. | Catalog p. 128 Open support path |
| 301549 | Contractor Kit: A-200 with RFCS-14 HD | For Maxstar 210/280 and Dynasty 210/300. | Catalog p. 128 Open support path |
| 301550 | Contractor Kit: A-200 with RCCS-14 | For Maxstar 210/280 and Dynasty 210/300. | Catalog p. 128 Open support path |
| 301268 | Weldcraft W-375 Water-Cooled Torch Kit | For Syncrowave 300/400, Maxstar except 161, and Dynasty. | Catalog p. 128 Open support path |
| 300186 | Weldcraft W-400 Water-Cooled Torch Kit | For Syncrowave 300/400, Maxstar except 161, and Dynasty. | Catalog p. 128 Open support path |
| 301382 | Protective Cover | For Maxstar 280 and Dynasty 210/300. | Catalog p. 128 Open support path |
After you identify the machine, open the torch path for TIG cups, collets, gas lenses, or back caps. Open stick accessories for leads, holders, clamps, and connector checks.
Troubleshooting stays secondary. Start with the machine package, then verify the leads, holder, remote, cooler, or TIG torch path.
Many inverter stick machines also run TIG. Use the torch path when the question is cups, collets, gas lenses, back caps, or cooling.
Use Find My Part when the machine name, stock number, or accessory part number is known.